Put together your order to start the calculation.

  • Main course
  • Soup
  • Tea
  • Dessert
  • Snack Bar
Bases Calorie Carbs Fat Protein Add to
Rice noodles 477.77 72.41 14.4 11.67
Egg noodles 446.47 54.07 15.97 16.79
Vermicelli 451.35 73.46 13.76 6.03
Whole grain noodles 465.09 57.62 16.23 16.46
White rice 505.38 78.18 14.78 12.53
Brown rice 478.88 68.65 16.22 12.51
Udon noodles 411.87 56.51 14.77 11.7
Konjac noodles 204.55 8.96 13.76 6.03
Vegetable base 191.9 23.9 10.1 5.87
Quinoa 396.11 43.94 18.62 15.18
Toppings Calorie Carbs Fat Protein Add to
Chicken 81 0.45 0.98 18.6
Tofu 96.6 0.49 5.6 10.5
Beef 183.02 0 14.6 12.9
Duck 101.3 0.68 4.4 13.7
Prawns 56 0 0.8 12
Sesame fried pork 230.7 10.40 15.8 11.6
Vegetable mix 21.5 4.3 0.3 1.9
Bok choy 7.8 1.32 0.12 0.9
Cashew 110.54 6.04 8.78 3.64
Sweet peppers mix 10.8 2.52 0.08 0.4
Wood ear mushroom 9.68 3.79 0.06 0.51
Mushroom 8.4 1.5 0.15 0.66
Shiitake mushroom 25.37 1.95 0.43 1.98
Pinapple 24.4 6 0.2 0.2
Bamboo shoots 3.6 0.21 0.15 0.33
Asia mix 99.0 9.75 3.15 7.40
Sauces Calorie Carbs Fat Protein Add to
Malay coconut curry 222.27 8.13 20.48 2.29
Thailand padthai 117.48 26.82 0.06 1.65
Chinese sweet and sour 137.38 31.59 0.32 1.72
Burma green curry 175.74 16.94 10.39 2.55
Indonesia satay 219.76 19.21 13.71 5.29
Laosz red curry 167.69 15.36 9.89 2.7
Japan teriyaki 51.88 10.04 1.06 2.84
Beijing sauce 133.05 18.34 4.01 3.97
Extra toppings Calorie Carbs Fat Protein Add to
Roasted peanut 116.94 4.3 9.93 4.74
Coriander 1.38 0.22 0.03 0.13
Black sesame seed 94.65 1.76 9.18 3.08
Mango dice 25.20 5.44 0.08 0.28
Soybean sprouts 6 1.19 0.04 0.61
Saigon onion 31.83 1.6 0.06 0.77
Lime 6.95 2.55 0.05 0.16
Soup Calorie Carbs Fat Protein Add to
Tom Yum 284.56 35.06 9.71 15.39
Tom Kha 418.62 20.57 32.51 11.84
Tom Tom with vegetable 460.5 45.9 18.9 26.1
Tom Tom with beef 630.7 45.28 33.3 37.9
Soup combinations Calorie Carbs Fat Protein Add to
With chicken 81.8 0.45 0.98 18.6
With prawns 49 0 0.7 10.5
With vegetables 16 3.78 0.2 1.09
Sweet peppers mix 4.05 0.95 0.03 0.15
Bamboo shoots 1.2 0.07 0.05 0.11
Wood ear mushroom 3.23 1.26 0.02 0.17
Vegetable mix 7.53 1.51 0.11 0.67
Extra rice noodles 162.29 36.27 0.36 3.17
Extra vermicelli 147.43 36.86 0 0
Extra brown rice 395.16 87.8 1.28 8.13
Extra white rice 362.04 75.89 3.08 8.1
Tea Calorie Carbs Fat Protein Add to
Classic 185.41 45.35 0.06 0.15
Power 155.62 38.19 0.11 0.19
Happy 50.82 10.25 0.71 0.69
Fit 14.3 2.1 0.2 0.6
Citrus 132.8 31.1 0.26 0.50
Vitality 185 39.3 2.42 1.45
Pink 112.72 26.97 0.15 0.20
Desserts Calorie Carbs Fat Protein Add to
Chocolate banana mousse 432.6 25.6 34.4 5
Sticky rice with mango 286.8 42.4 12.4 3.84
Passion & Yogo 344.7 25.6 24.4 4.83
Salted caramel coffee cream  532.9 34.8 41.7 4.59
Strawberry coconut tapioca pudding 150 15.4 10.4 1.11
Snack Bar Calorie Carbs Fat Protein Add to
Granolabar Chili & Cocoa 407 50 18 7.8
Granolabar Tonka & Lemon 412 54 17 8.4
Csinta strawberry roll 325 68.2 0.4 4.7
Csinta ginger roll 315 67.8 0.7 2.6
Order without base sauce and eggs
The base sauce contains traces of ingredients of animal origin.
Table sauces (sriracha and gluten-free soy sauce) are gluten-free. The base sauce contains gluten!
The basic sauce and table sauces contain sugar!
Carbs: 0 G
Protein: 0 G
Fat: 0 G
Total Calories: 0 Kcal

Follow us
on instagram

Newsletter

Sign up for the padthai newsletter and don’t miss anything!

  • This field is for validation purposes and should be left unchanged.